Hotel

Florida Keys

Gold Coast

Miami

Orlando

Walt Disney World Resort


Florida Keys

Hotel 3 notti 4 notti 7 notti notti extra
DBL SGL DBL SGL DBL SGL DBL SGL
Best Western Key Ambassador 273 546 362 725 582 1168 76 153
Ocean Key House Suites Resort 621 1236 826 1645 1394 2778 192 383
The Fairfield Inn by Marriott 231 459 306 609 484 965 62 124
Marriott's Casa Marina 450 897 598 1193 995 1987 135 270
Hyatt Key West Resort & Marina 498 990 662 1317 1107 2204 151 301

Inizio pagina


Gold Coast

Palm Beach

Hotel 3 notti 4 notti 7 notti notti extra
DBL SGL DBL SGL DBL SGL DBL SGL
Days Inn Oceanfront Resort 291 579 387 770 628 1249 83 165
Palm Beach Hilton Oceanfront 345 690 459 918 754 1508 101 202
The Ritz Carlton Palm Beach 576 1152 767 1534 1293 2586 178 356
The Breakers Palm Beach 606 1209 807 1610 1363 2719 188 375

 

Ft. Lauderdale

Hotel 3 notti 4 notti 7 notti notti extra
DBL SGL DBL SGL DBL SGL DBL SGL
Best Western Oceanside Inn 200 403 204 412 357 721 51 103
Hyatt Regency Pier Sixty Six 362 727 420 844 735 1477 105 211
Marriott's Harbor Beach 468 936 624 1248 1092 2184 156 312

Inizio pagina


Miami

Hotel 3 notti 4 notti 7 notti notti extra
DBL SGL DBL SGL DBL SGL DBL SGL
Park Central Hotel 252 501 334 665 533 1063 69 138
Hyatt Regency Miami 282 564 374 749 603 1210 79 159
Eden Roc Resort & Spa 366 729 486 969 799 1595 107 214
Blue Moon 372 741 494 985 813 1623 109 218
Fontainebleau Hilton 297 588 394 781 638 1266 84 167
Delano 351 699 466 929 764 1525 102 204
Sonesta Beach Resort Key Biscayne 498 993 662 1321 1107 2211 151 302

Inizio pagina


Orlando

Hotel 3 notti 4 notti 7 notti notti extra
DBL SGL DBL SGL DBL SGL DBL SGL
Howard Johnson Maingate West 148 253 396 535 538 732 20 41
Radisson Resort Parkway 196 343 460 655 650 942 36 71
Hyatt Orlando 266 467 547 814 788 1222 55 111
Residence Inn Lake Buena Vista 235 427 512 767 741 1138 49 99
Vistana 274 505 564 871 832 1320 62 125

Inizio pagina


Walt Disney World Resort

Hotel 3 notti 4 notti 7 notti notti extra
DBL SGL DBL SGL DBL SGL DBL SGL
Disney's All Star Sports Resort 159 318 471 682 667 986 39 78
Disney's All Star Movies Resort 159 318 471 682 667 986 39 78
Disney's All Star Music Resort 159 318 471 682 667 986 39 78
Disney's Port Orleans Resort 240 480 579 898 855 1364 66 132
Disney's Contemporary Resort 399 798 791 1322 1226 2106 119 238
Disney's Boardwalk Inn 465 930 879 1498 1380 2414 141 282
Disney's Polynesian Resort 498 996 923 1586 1457 2568 152 304

*Non include "Magic Passport" con il Disneys Flex

Le Tariffe comprendono:

Inizio pagina


Florida